VHF-DX EME ODX Toplist 432MHz     -   315 entries


Grids Grids Grids ODX ODX ODX ODX ODX Grids Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo Aurora MS TEP EME Initials via EME via MS Date
JA6AHB PM53CP 488 167 326 111 0 0 0 0 0 18853 516 488 0 2025-01-02
PA3DZL JO21LS 388 0 0 80 48 1405 1851 1864 0 18721 415 283 6 2024-11-01
ON4AOI JO21BA 304 0 0 86 50 1418 0 0 0 18609 252 0 3 2024-12-26
DL6WU JN49HT 0 184 0 46 0 1288 1156 0 0 18591 211 0 0 2004-03-11
DL9KR JO40DE 537 537 0 147 50 0 0 0 0 18587 1130 537 0 2022-10-02
DL7YC JO62PK 191 191 0 41 33 1815 0 0 0 18500 85 0 0 2007-12-26
PA2V JO22IM 329 109 299 76 0 1482 895 1542 0 18461 344 250 9 2023-03-11
DL7APV JO62JR 827 395 699 163 50 1945 1679 0 0 18231 1411 742 2 2024-03-17
OK1KIR JN79DW 447 274 277 134 50 0 0 0 0 18204 704 447 0 2024-06-12
DK3WG JO72GI 671 0 0 147 50 1668 1591 1551 0 18143 1017 577 4 2024-10-27
DL1VPL JO61UA 288 135 0 55 50 2090 0 1386 0 18078 213 0 5 2024-12-16
OK1DFC JN79GW 473 229 384 147 50 1480 1667 1683 0 18042 658 424 4 2024-04-17
ON4GG JO20AR 185 0 0 49 0 1612 0 1438 0 18000 40 0 0 2018-10-07
EA3DXU JN11CM 0 177 6 43 32 1233 0 0 0 17682 166 124 0 2004-06-19
UT5DL KN18EP 302 223 0 68 33 1896 0 0 0 17644 264 0 0 2013-04-28

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.

Please help to keep the Server running ! Make a donation with   P a y p a l   to   df6na@df6na.de